Shareholder Information
Total shares in issue: 908 584 690 (this is inclusive of 670,000 shares held in treasury)
Top 10 shareholders as at 30 March 2018
SHAREHOLDER | NUMBER OF ORDINARY SHARES | % OF ISSUED CAPITAL | |
---|---|---|---|
1 | Hargreaves Lansdown Asset Management | 143,754,723 | 13.55 |
2 | Interactive Investor Sharedealing | 100,717,685 | 9.50 |
3 | Halifax Share Dealing | 86,136,790 | 8.12 |
4 | Acacia Resources Limited | 85,598,644 | 8.07 |
5 | Yellow Dragon Holdings Limited | 79,766,364 | 7.52 |
6 | Pictet Asset Mgmt, Geneva | 63,692,075 | 6.00 |
7 | Jose Roy Hernandez Borromeo | 37,969,130 | 3.58 |
8 | Selftrade - Talos Securities | 35,049,737 | 3.30 |
9 | A J Bell Securities | 27,547,806 | 2.60 |
10 | Barclays Wealth and Investment Management (UK) | 26,686,450 | 2.52 |
Directors’ shareholding as at 30 March 2018
DIRECTOR | NUMBER OF ORDINARY SHARES | % OF ISSUED CAPITAL | NUMBER OF OPTIONS | NUMBER OF WARRANTS | |
---|---|---|---|---|---|
Anthony Viljoen | 5,746,667* | 1.18 | Nil | Nil | |
Fortune Mojapelo | 5,580,000* | 1.15 | Nil | Nil | |
Geoff Sproule | 1,500,000 | 0.31 | Nil | Nil | |
Ian Watson | 540,000 | 0.11 | Nil | Nil | |
Total | 13,366,667 | 2.26 | Nil | Nil |
* Fortune Mojapelo and Anthony Viljoen collectively own 8,160,000 shares through their 50/50 partnership in the VM Investment Company