Shareholder Information
Total shares in issue: 1,287,148,281 (this excludes 670,000 shares held in treasury)
Major shareholders as at 30 December 2022.
SHAREHOLDER | NUMBER OF ORDINARY SHARES | % OF ISSUED CAPITAL | |
---|---|---|---|
1 | Hargreaves Lansdown Asset Mgt | 272 648 915 | 21.18 |
2 | Interactive Investor | 251 083 917 | 19.51 |
3 | Halifax Share Dealing | 139 828 913 | 10.86 |
4 | Orange Trust | 72 322 657 | 5.62 |
5 | A J Bell Securities | 72 120 071 | 5.60 |
6 | Barclays Wealth | 47 701 233 | 3.71 |
7 | Acacia Resources | 45 547 618 | 3.54 |
Bushveld Minerals Ltd Director & Related Holding(s) | 15 568 422 | 1.21 |
In accordance with the AIM Rules (Rule 26), in so far as the Company is aware, the percentage of the Company’s voting rights that is not in public hands is 1.26% as at 30 December 2022