Shareholder Information
Total shares in issue: 1,265,456,822 (this excludes 670,000 shares held in treasury)
Major shareholders as at 31 May 2022.
SHAREHOLDER | NUMBER OF ORDINARY SHARES | % OF ISSUED CAPITAL | |
---|---|---|---|
1 | Hargreaves Lansdown Asset Mgt | 257 035 672 | 20.31 |
2 | Interactive Investor | 237 051 432 | 18.73 |
3 | Halifax Share Dealing | 134 260 069 | 10.61 |
4 | Orange Trust | 72 322 657 | 5.72 |
5 | A J Bell Securities | 67 104 766 | 5.30 |
6 | Acacia Resources | 45 547 618 | 3.60 |
7 | Barclays Wealth | 45 432 239 | 3.59 |
Bushveld Minerals Ltd Director & Related Holding(s) | 15 568 422 | 1.23 |
In accordance with the AIM Rules (Rule 26), in so far as the Company is aware, the percentage of the Company’s voting rights that is not in public hands is 1.28% as at 31 May 2022.