Excluding 670 000 Shares Held in Treasury
SHAREHOLDER | NUMBER OF ORDINARY SHARES | % OF ISSUED CAPITAL | |
---|---|---|---|
1 | Southern Point Resource Partners Ltd | 330 687 830 | 14.31 |
2 | Hargreaves Lansdown Asset Mgt | 305 827 211 | 13.23 |
3 | Interactive Investor | 225 757 661 | 9.77 |
4 | Business Venture Investments No. 973 Proprietary Limited | 152 069 166 | 6.58 |
5 | Halifax Share Dealing | 146 539 129 | 6.34 |
6 | Orange Trust | 137 902 657 | 5.97 |
7 | Acacia Resources | 130 603 265 | 5.65 |
8 | Orion Resource Partners | 124 747 016 | 5.40 |
9 | Mr Kamran Sattar | 101 662 400 | 4.40 |
Bushveld Minerals Ltd. Directors | 11 983 014 | 0.49 |
Major Shareholders as at 31 July 2024.
As far as the company is aware, as at 31 July 2024, 14.80% of the company’s AIM securities were not held in public hands.