Excluding 670 000 Shares Held in Treasury
SHAREHOLDER | NUMBER OF ORDINARY SHARES | % OF ISSUED CAPITAL | |
---|---|---|---|
1 | Hargreaves Lansdown Asset Mgt | 285 384 279 | 18.32 |
2 | Interactive Investor | 260 991 870 | 16.76 |
3 | Acacia Resources | 160 103 265 | 10.28 |
4 | Halifax Share Dealing | 151 358 965 | 9.72 |
5 | A J Bell Securities | 83 400 440 | 5.35 |
6 | Mr Kamran Sattar | 78 446 744 | 5.04 |
7 | Orange Trust | 72 902 657 | 4.68 |
8 | Barclays Wealth | 52 414 439 | 3.37 |
Bushveld Minerals Ltd. Director & Related Holding(s) | 3 335 809 | 0.21 |
Major Shareholders as at 31 October 2023.
As far as the company is aware, as at 31 October 2023, 0.26% of the company’s AIM securities were not held in public hands.
Please contact us if you cannot find the information you're looking for, and we'll personally assist you.