Excluding 670 000 Shares Held in Treasury
SHAREHOLDER | NUMBER OF ORDINARY SHARES | % OF ISSUED CAPITAL | |
---|---|---|---|
1 | Southern Point Resource Partners Ltd | 330 687 830 | 14.31 |
2 | Hargreaves Lansdown Asset Mgt | 312 030 340 | 13.50 |
3 | Interactive Investor | 224 778 067 | 9.73 |
4 | Business Venture Investments No. 973 Proprietary Limited | 152 069 166 | 6.58 |
5 | Halifax Share Dealing | 146 929 217 | 6.36 |
6 | Orange Trust | 137 902 657 | 5.97 |
7 | Acacia Resources | 130 603 265 | 5.65 |
8 | Orion Resource Partners | 124 747 016 | 5.40 |
9 | Mr Kamran Sattar | 100 512 400 | 4.35 |
Bushveld Minerals Ltd. Directors | 11 983 014 | 0.49 |
Major Shareholders as at 30 September 2024.
As far as the company is aware, as at 30 September 2024, 14.80% of the company’s AIM securities were not held in public hands.
Please contact us if you cannot find the information you're looking for, and we'll personally assist you.